KNOWLEDGE CENTER
Mycotoxins Legislation
Vietnam
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Peanuts and other kinds of oilsseds used as raw materials or need to be processed | 8 ppb | 15 ppb | – |
| Almonds, pistachio, dried apricots used as raw materials or need to be processed | 12 ppb | 15 ppb | – |
| Chestnuts, brazil nuts used as raw materials or need to be processed | 8 ppb | 15 ppb | – |
| Tree nuts used as raw materials or need to be processed | 5 ppb | 10 ppb | – |
| Peanuts and other oil seeds for eating & their derived products | 2 ppb | 4 ppb | – |
| Almonds, pistachio, dried apricots used as food or as food ingredients | 8 ppb | 10 ppb | – |
| Chestnuts, brazil nuts used as food or as food ingredients | 5 ppb | 10 ppb | – |
| Tree nuts used as food or as food ingredients | 2 ppb | 4 ppb | – |
| Material dried fruit that need to be processed before using as food or as ffod ingredients | 5 ppb | 10 ppb | – |
| Dried fruits & derived products used as food or as food ingredients | 2 ppb | 4 ppb | – |
| Cereal & derived products including processed products | 2 ppb | 4 ppb | – |
| Corn & rice that need to be processed before using as food or as ffod ingredients | 5 ppb | 10 ppb | – |
| Material milk, thermoprocessed milk, milk for producing dairy | 5 ppb | unspecified ppb | – |
| Spices | 0.1 ppb | 10 ppb | – |
| Food derived from cereal for infants & young children | 0.1 ppb | unspec. ppb | – |
| Milk powder for children | unspec. ppb | unspec. ppb | – |
| Diet food for infants | 0.1 ppb | unspec. ppb | – |
| Material milk, thermoprocessed milk, milk for producing dairy | – | – | 500 ppt (0.5 ppb) |
| Milk powder for children | – | – | 25 ppt (0.025 ppb) |
| Diet food for infants | – | – | 250 ppt (0.25 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Unprocessed cereal | 5 ppb |
| Products dervide from unprocessed cereal including processed cereal and cereal for food | 3 ppb |
| Raisin | 10 ppb |
| Roasted coffee | 5 ppb |
| Soluble coffee | 10 ppb |
| Wine, fruit. Except for sweet wine and wine with alcohol concentration >15% | 2 ppb |
| Aromatic alcohol: including potable alcohol and cocktail | 2 ppb |
| Grape juice: condensed grape juice, grape wine | 2 ppb |
| Food derived from cereal for infants & young children | 0.5 ppb |
| Diet food for infants | 0.5 ppb |
| Spices | 30 ppb |
| Liquorices used for herbal tea | 20 ppb |
| Liquorices extract used for beverages or blending | 80 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | ppm |
| Unprocessed oat & wheat | 1.75 ppm (1,750 ppb) |
| Unprocessed cereal, except for oat, wheat and corn | 1.25 ppm (1,250 ppb) |
| Material corn seeds, except for unprocessed corn seeds for wet grinding | 1.75 ppm (1,750 ppb) |
| Edible cereal, cereal powder, germs used for food | 0.75 ppm (750 ppb) |
| Noodles (dried) | 0.75 ppm (750 ppb) |
| Bread, cakes, cookies, snacks and breakfasts from cereal | 0.5 ppm (500 ppb) |
| Food derived from cereal for infants & young children | 0.2 ppm (200 ppb) |
| Ground corn with seed size >500μm | 0.75 ppm (750 ppb) |
| Ground corn with seed size <500μm | 1.25 ppm (1,250 ppb) |
| Zearalenone (ZON) | |
|---|---|
| Commodity | |
| Unprocessed cereal, except corn | 100 ppb |
| Unprocessed corn, except for corn for wet grinding | 350 ppb |
| Edible cereal, cereal powder, germs used for food | 75 ppb |
| Refined corn oil | 400 ppb |
| Bread, cakes, cookies, snacks and breakfasts from cereal | 50 ppb |
| Food from corn, snacks and breakfasts from corn | 100 ppb |
| Food from cereal (except for food from corn) and food for infants and young children | 20 ppb |
| Food from corn for infants and young children | 20 ppb |
| Ground corn with seed size >500μm | 200 ppb |
| Ground corn with seed size <500μm | 300 ppb |