KNOWLEDGE CENTER
Mycotoxins Legislation
Turkey
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Cereals, groundnuts, rice, corn for direct consumption | 2 ppb | 4 ppb | – |
| Processed cereals a | 2 ppb | 4 ppb | – |
| Corn, tree nuts, dried fruit f | 5 ppb | 10 ppb | – |
| Peanuts, hazelnuts and Brazil nuts for processing | 8 ppb | 15 ppb | – |
| Almonds, pistachios and apricots for processing | 12 ppb | 15 ppb | – |
| Hazelnuts and Brazil nuts for direct consumption | 5 ppb | 10 ppb | – |
| Almonds, pistachios and apricots for direct consumption | 8 ppb | 10 ppb | – |
| Spices | 5 ppb | 10 ppb | – |
| Baby food | 0.1 ppb | – | – |
| Milk | – | – | 50 ppt (0.05 ppb) |
| Infant formulas | – | – | 25 ppt (0.025 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | Legislation Limit (ppb) |
| Wine and grape juice | 2 ppb |
| Processed cereals | 3 ppb |
| Cereals and raw grains | 5 ppb |
| Roasted coffee | 5 ppb |
| Soluble coffee, raisins | 10 ppb |
| Spices | 15 ppb |
| Liquorice and liquorice root | 20 ppb |
| Chilies, pepper | 30 ppb |
| Liquorice extract | 80 ppb |
| Baby food | 0.5 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | Legislation Limit (ppm) |
| Bread, pastries, cereal snacks and breakfast cereals | 0.5 ppm (500 ppb) |
| Pasta, milling fractions of corn > 500μm | 0.75 ppm (750 ppb) |
| Unprocessed cereals & for direct consumption, milling fractions of corn < 500 μm | 1.25 ppm (1,250 ppb) |
| Unprocessed durum wheat, oats and corn | 1.75 ppm (1,750 ppb) |
| Processed cereal-based foods for infants and young children | 0.2 ppm (200 ppb) |
| Fumonisins (B1, B2) | |
|---|---|
| Commodity | Legislation Limit (ppm) |
| Corn-based breakfast cereals and snacks | 0.8 ppm (800 ppb) |
| Corn meals and refined corn semolina | 1 ppm (1,000 ppb) |
| Milling fractions of corn > 500 μm | 1.4 ppm (1,400 ppb) |
| Milling fractions of corn < 500 μm | 2 ppm (2,000 ppb) |
| Unprocessed corn, not intended for wet milling | 4 ppm (4,000 ppb) |
| Processed corn-based foods for infants and young children | 0.2 ppm (200 ppb) |
| Zearalenone (ZON) | |
|---|---|
| Commodity | Legislation Limit (ppb) |
| Bread and pastries | 50 ppb |
| Cereals other than corn | 75 ppb |
| Corn for direct consumption and other unprocessed cereals (non-maize) | 100 ppb |
| Milling fraction of corn > 500 μm | 200 ppb |
| Milling fractions of corn < 500 μm | 300 ppb |
| Corn not intended for wet milling | 350 ppb |
| Refined corn oil | 400 ppb |
| Cereal-based food for infants and young children | 20 ppb |
| Patulin | |
|---|---|
| Commodity | Legislation Limit (ppb) |
| Apple juice, alcoholic drinks | 50 ppb |
| Apple products | 25 ppb |
| Baby food | 10 ppb |
Feed
| Aflatoxin B1 | |
|---|---|
| Commodity-Food | Limit (ppb) |
| Feed ingredients | 50 ppb |
| Mixed feed for ruminants except young animals | 50 ppb |
| Mixed feed for poultry except young animals | 20 ppb |
| Other feed | 10 ppb |