KNOWLEDGE CENTER
Mycotoxins Legislation
Marocco
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 | Total | M1 |
| Pistachio, peanuts and almonds | 2 ppb | – | – |
| Wheat meal | 3 ppb | – | – |
| Raw maize and rice | 5 ppb | ||
| Processed cereals (like flour or infant cereal) | 2 ppb | – | – |
| All foods, wheat brain | 10 ppb | – | – |
| Milk & dairy products | – | – | 50 ppt (0.05 ppb) |
| Infant formulas | – | 25 ppt (0.025 ppb) |
Feed
| Aflatoxins | |
|---|---|
| Commodity | Β1 (ppb) |
| Animal feed for poultry and pigs | 20 ppb |
| Animal feed for cattle, sheep and goats | 10 ppb |
| Complementary animal feed for poultry and pigs | 10 ppb |
| Complete foodstuffs for calves and lambs | 5 ppb |
| Complete foodstuffs for dairy animals | 5 ppb |