KNOWLEDGE CENTER
Mycotoxins Legislation
Indonesia
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 | Total | M1 |
| Corn & its products | 15 ppb | 20 ppb | – |
| Peanuts & its products | 15 ppb | 20 ppb | – |
| Liquid milk, cheese, whey, cream | – | – | 0.5 ppb |
| Dried milk & related products | – | – | 5 ppb |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Beer | 0.2 ppb |
| Cereal-based mother’s milk “accompanying food” | 0.5 ppb |
| Grape extract | 2 ppb |
| Ready-to-be-consumed | 3 ppb |
| Coffee | 5 ppb |
| Cereal & processed raw products | 5 ppb |
| Dried grapes | 10 ppb |
| Instant coffee | 10 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | ppm |
| Wheat & corn | 1.75 ppm (1,750 ppb) |
| Processed corn & wheat products | 1 ppm (1,000 ppb) |
| Pasta & noodles | 0.75 ppm (750 ppb) |
| Ready-to-be-consumed products | 0.5 ppm (500 ppb) |
| Fumonisins (B1, B2) | |
|---|---|
| Commodity | ppm |
| Ready-to-be-consumed products | 1 ppm (1,000 ppb) |
| Corn & processed products with corn raw materials | 2 ppm (2,000 ppb) |
| Patulin | |
|---|---|
| Commodity | ppb |
| Apple, extract apple, canned apple | 50 ppb |
| Puree apple | 25 ppb |
Feed
| Aflatoxins | |
|---|---|
| Commodity | Total |
| Feed and corn (final products) | 50 ppb |