KNOWLEDGE CENTER
Mycotoxins Legislation
Continent Europe
Turkey
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Cereals, groundnuts, rice, corn for direct consumption | 2 ppb | 4 ppb | – |
| Processed cereals a | 2 ppb | 4 ppb | – |
| Corn, tree nuts, dried fruit f | 5 ppb | 10 ppb | – |
| Peanuts, hazelnuts and Brazil nuts for processing | 8 ppb | 15 ppb | – |
| Almonds, pistachios and apricots for processing | 12 ppb | 15 ppb | – |
| Hazelnuts and Brazil nuts for direct consumption | 5 ppb | 10 ppb | – |
| Almonds, pistachios and apricots for direct consumption | 8 ppb | 10 ppb | – |
| Spices | 5 ppb | 10 ppb | – |
| Baby food | 0.1 ppb | – | – |
| Milk | – | – | 50 ppt (0.05 ppb) |
| Infant formulas | – | – | 25 ppt (0.025 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | Legislation Limit (ppb) |
| Wine and grape juice | 2 ppb |
| Processed cereals | 3 ppb |
| Cereals and raw grains | 5 ppb |
| Roasted coffee | 5 ppb |
| Soluble coffee, raisins | 10 ppb |
| Spices | 15 ppb |
| Liquorice and liquorice root | 20 ppb |
| Chilies, pepper | 30 ppb |
| Liquorice extract | 80 ppb |
| Baby food | 0.5 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | Legislation Limit (ppm) |
| Bread, pastries, cereal snacks and breakfast cereals | 0.5 ppm (500 ppb) |
| Pasta, milling fractions of corn > 500μm | 0.75 ppm (750 ppb) |
| Unprocessed cereals & for direct consumption, milling fractions of corn < 500 μm | 1.25 ppm (1,250 ppb) |
| Unprocessed durum wheat, oats and corn | 1.75 ppm (1,750 ppb) |
| Processed cereal-based foods for infants and young children | 0.2 ppm (200 ppb) |
| Fumonisins (B1, B2) | |
|---|---|
| Commodity | Legislation Limit (ppm) |
| Corn-based breakfast cereals and snacks | 0.8 ppm (800 ppb) |
| Corn meals and refined corn semolina | 1 ppm (1,000 ppb) |
| Milling fractions of corn > 500 μm | 1.4 ppm (1,400 ppb) |
| Milling fractions of corn < 500 μm | 2 ppm (2,000 ppb) |
| Unprocessed corn, not intended for wet milling | 4 ppm (4,000 ppb) |
| Processed corn-based foods for infants and young children | 0.2 ppm (200 ppb) |
| Zearalenone (ZON) | |
|---|---|
| Commodity | Legislation Limit (ppb) |
| Bread and pastries | 50 ppb |
| Cereals other than corn | 75 ppb |
| Corn for direct consumption and other unprocessed cereals (non-maize) | 100 ppb |
| Milling fraction of corn > 500 μm | 200 ppb |
| Milling fractions of corn < 500 μm | 300 ppb |
| Corn not intended for wet milling | 350 ppb |
| Refined corn oil | 400 ppb |
| Cereal-based food for infants and young children | 20 ppb |
| Patulin | |
|---|---|
| Commodity | Legislation Limit (ppb) |
| Apple juice, alcoholic drinks | 50 ppb |
| Apple products | 25 ppb |
| Baby food | 10 ppb |
Feed
| Aflatoxin B1 | |
|---|---|
| Commodity-Food | Limit (ppb) |
| Feed ingredients | 50 ppb |
| Mixed feed for ruminants except young animals | 50 ppb |
| Mixed feed for poultry except young animals | 20 ppb |
| Other feed | 10 ppb |
Switzerland
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 | Total | M1 |
| All | 1 ppb | 5 ppb | – |
| Processed cereal-based foods for infants and young children | – | 100 ppt (0.1 ppb) | – |
| Milk | – | – | 50 ppt (0.05 ppb) |
| Cheese | – | – | 250 ppt (0.25 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| All except cereal-based foods for infants | 5 ppb |
| Cereal-based foods for infants | 0.5 ppb |
| Patulin | |
|---|---|
| Commodity | ppb |
| Apple juice, alcoholic drinks | 50 ppb |
Feed
| Aflatoxin B1 | |
|---|---|
| Commodity-Food | Limit (ppb) |
| Babassu seed, cotton seed, peanut, coconut, maize kernel, palm kernel and their products as raw materials | 200 ppb |
| Babassu seed, cotton seed, peanut, coconut, maize kernel, palm kernel and their products as single feed materials | 20 ppb |
| Complete and complementary feeds for bovine animals, sheep and goats, except milk cows, calves and lambs | 20 ppb |
| Complementary feeds for pigs and poultry except young animals | 20 ppb |
| Complete feeds for pigs and poultry except young animals | 20 ppb |
| Complementary feed for lactating bovine animals, lactating sheep and lactating goats | 5 ppb |
| Other complete and complementary feeds | 10 ppb |
Serbia
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Cereals and derivatives | 2 ppb | 4 ppb | – |
| Corn and derivatives | 5 ppb | 10 ppb | – |
| Meat & its products | 0.5 ppb | – | – |
| Milk | – | – | 0.25 ppb (250ppt) |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| All | 10 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | ppm |
| Corn | 1 ppm (1,000 ppb) |
| Patulin | |
|---|---|
| Commodity | Limit |
| Apple juice | 50 ppb |
Feed
| Aflatoxins | ||
|---|---|---|
| Commodity | B1 (ppb) | Total (ppb) |
| Feed for chicken, pigs (until 50kg), calf, young turkey, duckling, cow | 10 ppb | 10 ppb |
| Feed for ox, sheep, goat | 50 ppb | 50 ppb |
| Feed for swine and poultry | 20 ppb | – |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Feed for pigs (until 50kg) | 100 ppb |
| Feed for swine | 200 ppb |
| Feed for poultry | 1 ppm (1,000 ppb) |
| Feed for egg laying hen | 250 ppb |
| Deoxynivalenol | |
|---|---|
| Commodity | ppm |
| Feed for pigs (until 50kg) | 0.9 ppm (900 ppb) |
| Feed for other type of swine | 1 ppm (1,000 ppb) |
| Feed for ox | 5 ppm (5,000 ppb) |
| Feed for egg laying hen | 5 ppm (5,000 ppb) |
| Feed for cow, sheep and goat | 3 ppm (3,000 ppb) |