KNOWLEDGE CENTER
Mycotoxins Legislation
China
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Peanuts & peanut products, corn & corn products | 20 ppb | – | – |
| Rice, edible oil (except peanut & cron oil) | 10 ppb | – | – |
| Grains, beans, dried potato, vinegar and fermented products | 5 ppb | – | – |
| Soy children’s formula | 0.5 ppb | – | – |
| Milk & dairy products | – | – | 500 ppt (0.5 ppb) |
| Infant formulas | – | – | 500 ppt (0.5 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | |
| Grains, beans, roast coffee beans, roast coffee beverage | 5 ppb |
| Wine | 2 ppb |
| Instant coffee beverage | 10 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | |
| All | 1 ppm (1,000 ppb) |
| Zearalenone | |
|---|---|
| Commodity | |
| All | 60 ppb |
| Patulin | |
|---|---|
| Commodity | |
| Apple juice | 50 ppb |
Feed
| Aflatoxins | |
|---|---|
| Commodity | Β1 (ppb) |
| Cron products, peanut meal | 50 ppb |
| Vegetable oil & fat(except corn oil & peanut oil) | 10 ppb |
| Corn oil & peanut oil | 20 ppb |
| Cottonseed meal, rapeseed meal and other vegetable feedstuff | 30 ppb |
| Taiwan | 30 ppb |
| Complete and concentrated feeding stuffs for piglets | 10 ppb |
| Complete and concentrated feeding stuffs for young chicks | 10 ppb |
| Complete and concentrated feeding stuffs for young ducks | 15 ppb |
| Complete and concentrated feeding stuffs for other birds | 20 ppb |
| Complete and concentrated feeding stuffs for meat ducks & layer ducks | 15 ppb |
| Complementary feeding stuffs for calves and young lambs | 20 ppb |
| Complementary feeding stuffs for dairy cattle | 10 ppb |
| Other concentrated and complete feeding stuffs | 20 ppb |
| Other complementary feeding stuffs | 30 ppb |
| Ochratoxin A | |
|---|---|
| Commodity | |
| Complete feeding stuffs, grains | 100 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | |
| Vegetable feedstuff | 5 ppm (5,000 ppb) |
| Complementary feeding stuff for calves, young lambs and lactating animals | 1 ppm (1,000 ppb) |
| Complete feeding stuff for swines | 1 ppm (1,000 ppb) |
| Other complementary and complete feeding stuff | 3 ppm (3,000 ppb) |
| Zearalenone | |
|---|---|
| Commodity | |
| Corn & corn products | 500 ppb |
| Corn bran, Corn bran shotcrete, DDGS, corn steep liquor powder | 1.5 ppm (1,500 ppb) |
| Other vegetable feedstuff | 1 ppm (1,000 ppb) |
| Complementary feeding stuff for calves, young lambs and lactating animals | 500 ppb |
| Complete feeding stuff for piglets | 150 ppb |
| Complete feeding stuff for sows | 100 ppb |
| Complete feeding stuff for swines | 250 ppb |
| Other Complete feeding stuff | 500 ppb |
| T-2 and HT-2 toxin | |
|---|---|
| Commodity | |
| Complete feeding stuffs for swines and poultry, vegetable feedstuff | 500 ppb |
| Fumonisins | |
|---|---|
| Commodity | |
| Corn & corn products, DDGS, corn silage, corn straw | 60 ppm |
| Complementary feeding stuff for calves and young lambs | 20 ppm |
| Complementary, complete and concentrated feeding stuff for swines, horses and rabbits | 5 ppm |
| Complementary feeding stuff for ruminant animals | 50 ppm |
| Complete and concentrated feeding stuff for poultry | 20 ppm |
| Complete feeding stuff for fishes | 10 ppm |