KNOWLEDGE CENTER
Mycotoxins Legislation
Philippines
Food
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Herbal food products, ready-to-drink food supplements | 10 ppb | 20 ppb | – |
| Processed Pili Nut | – | 10 ppb | – |
| Nuts for further processing | – | 15 ppb | – |
| Ready to eat tree nuts | – | 10 ppb | – |
| Dry base mixes for soups and bases containing peanuts | – | 10 ppb | – |
| Corn-based snack foods | – | 20 ppb | – |
| Corn Grits | – | 20 ppb | – |
| Shelled corn (feed grade) | – | 50 ppb | – |
| Milk | – | – | 500 ppt (0.5 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Cereals & its products | 5 ppb |
| Coffee roasted and ground | 5 ppb |
| Coffee soluble | 10 ppb |
Feed
| Aflatoxins | |
|---|---|
| Commodity | Total (ppb) |
| Shelled corn (feed grade) | 50 ppb |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Cereals & its products | 5 ppb |
| Coffee roasted and ground | 5 ppb |
| Coffee soluble | 10 ppb |