KNOWLEDGE CENTER
Mycotoxins Legislation
Malaysia
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Cereal-based food for infants & children | 0.1 ppb | ||
| Groundnuts, almonds, hazelnuts & pistachios for further processing | – | 15 ppb | – |
| Groundnuts, almonds, hazelnuts & pistachios ready-to-eat | – | 10 ppb | – |
| Brazil nut, shelled, for further processing | – | 15 ppb | – |
| Brazil nut, shelled, ready-to-eat | – | 10 ppb | – |
| Other food | – | 5 ppb | – |
| Milk | – | – | 0.5 ppb |
| Infant & follow-up formula | – | – | 0.025 ppb |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Instant or decaffeinated coffee | 10 ppb |
| Coffee, ground coffee, coffee powder | 5 ppb |
| Cereal-based food for infants & children | 0.5 ppb |
| Patulin | |
|---|---|
| Commodity | ppb |
| Apple juice | 50 ppb |