KNOWLEDGE CENTER
Mycotoxins Legislation
India
| Aflatoxins | |||
|---|---|---|---|
| Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
| Cereal & its products | – | 15 ppb | – |
| Pulses | – | 15 ppb | – |
| Nuts ready to eat | – | 15 ppb | – |
| Nuts for further processing | – | 15 ppb | – |
| Dried figs | – | 10 ppb | – |
| Oilseeds for further processing | – | 15 ppb | – |
| Oilseeds ready to eat | – | 15 ppb | – |
| Spices | – | 30 ppb | – |
| Milk | – | – | 500 ppt (0.5 ppb) |
| Ochratoxin A | |
|---|---|
| Commodity | ppb |
| Wheat, barley and rye | 20 ppb |
| Deoxynivalenol (DON) | |
|---|---|
| Commodity | ppb |
| Wheat | 1 ppm (1,000 ppb) |
| Patulin | |
|---|---|
| Commodity | ppb |
| Apple juice | 50 ppb |